AtoMcBlack Stingers - Team ID 1114119
Team Statistics
Entire 2024-25 Season | W | L | T | SOL | GF | GA |
Overall | 2 | 3 | 0 | 0 | 12 | 21 |
At Home | 1 | 1 | 0 | 0 | 8 | 6 |
On the road | 1 | 2 | 0 | 0 | 4 | 15 |
2024 Tournament Playoff Round Schedule |
W | L | T | GF | GA |
Overall | 1 | 1 | 0 | 3 | 7 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 1 | 1 | 0 | 3 | 7 |
2024 Coaches Tournament Round Robin Schedule |
W | L | T | SOL | GF | GA |
Overall | 1 | 2 | 0 | 0 | 9 | 14 |
At Home | 1 | 1 | 0 | 0 | 8 | 6 |
On the road | 0 | 1 | 0 | 0 | 1 | 8 |