U11 A2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4814388 | AtoMcTan | Westoba Place | Mon Dec 02, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814387 | AtoMcBlue Ice Hawks | Westoba Place | Mon Dec 02, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814353 | AtoMcSilver Bullets | Westoba Place | Mon Dec 02, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814320 | AtoMcOrange Flyers | J and G Homes Arena | Mon Dec 02, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814352 | AtoMcBlack Stingers | Westoba Place | Mon Dec 02, 2024 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5432207 | AtoMcBlack Stingers @ AtoMcOrange Flyers Officials: Treyson Sellars, Caden MayhewAl Sellars | Enns Brothers Arena | Sat Dec 07, 2024 | 7:45 am - 9:05 am |
Regular Season Game: - 5432225 | AtoMcTan @ AtoMcSilver Bullets Officials: Rylan Wilson, Ari LangGary Ward | Flynn Arena | Sat Dec 07, 2024 | 8:00 am - 9:20 am |
Regular Season Game: - 5432250 | AtoMcSilver Bullets @ AtoMcOrange Flyers Details Officials: Ryder Stanchuk, Edward ChenGary Ward | Enns Brothers Arena | Sun Dec 08, 2024 | 4:45 pm - 6:05 pm |
Team Practice - 4814363 | AtoMcTan | J and G Homes Arena | Mon Dec 09, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814313 | AtoMcBlue Ice Hawks | Westoba Place | Mon Dec 09, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814314 | AtoMcBlack Stingers | Westoba Place | Mon Dec 09, 2024 | 6:30 pm - 7:20 pm |
Team Practice - 4814356 | AtoMcOrange Flyers | Westoba Place | Mon Dec 09, 2024 | 7:30 pm - 8:20 pm |
Team Practice - 4814357 | AtoMcSilver Bullets | Westoba Place | Mon Dec 09, 2024 | 7:30 pm - 8:20 pm |
2024 Coaches Tournament Round Robin Game: - 5489732 | AtoMcBlack Stingers 1 @ Stonewall Blues 8 Officials: Al Sellars, Luke Blair | Flynn Arena | Fri Dec 13, 2024 | 2:45 pm - 4:05 pm |
2024 Coaches Tournament Round Robin Game: - 5489725 | AtoMcOrange Flyers 1 @ Minegozeiibe Anishinable Warriors 8 Officials: Ryan Lawson, Jevon Swallow | Enns Brothers Arena | Fri Dec 13, 2024 | 3:00 pm - 4:20 pm |
2024 Coaches Tournament Round Robin Game: - 5489721 | AtoMcTan 6 @ AtoMcSilver Bullets 3 Officials: Al Sellars, Luke Blair | Flynn Arena | Fri Dec 13, 2024 | 4:15 pm - 5:35 pm |
2024 Coaches Tournament Round Robin Game: - 5489726 | Southeast Slew Sharks 8 @ U11 Female YellowJackets 0 Officials: Ryan Lawson, Barrett Lawson | Enns Brothers Arena | Fri Dec 13, 2024 | 5:30 pm - 6:50 pm |
2024 Coaches Tournament Round Robin Game: - 5489733 | AtoMcBlue Ice Hawks 3 @ Winnipeg Seals Red 10 Officials: Luke Godfrey, Ken Holder | Flynn Arena | Fri Dec 13, 2024 | 5:45 pm - 7:05 pm |
2024 Coaches Tournament Round Robin Game: - 5489723 | AtoMcOrange Flyers 0 @ AtoMcBlack Stingers 6 Officials: Kasen Brochu, Rhett Ryden | Westoba Place | Fri Dec 13, 2024 | 6:30 pm - 7:50 pm |
2024 Coaches Tournament Round Robin Game: - 5489727 | Stonewall Blues 5 @ Minegozeiibe Anishinable Warriors 2 Officials: Allison Davis, Gary Ward | Enns Brothers Arena | Fri Dec 13, 2024 | 7:00 pm - 8:20 pm |
2024 Coaches Tournament Round Robin Game: - 5489728 | Southeast Slew Sharks 20 @ AtoMcSilver Bullets 1 Officials: Treyson Sellars, Al Sellars | Enns Brothers Arena | Sat Dec 14, 2024 | 7:45 am - 9:05 am |
2024 Coaches Tournament Round Robin Game: - 5489729 | U11 Female YellowJackets 3 @ AtoMcTan 1 Officials: Al Sellars, Treyson Sellars | Enns Brothers Arena | Sat Dec 14, 2024 | 9:15 am - 10:35 am |
2024 Coaches Tournament Round Robin Game: - 5489730 | Winnipeg Seals Red 3 @ Stonewall Blues 7 Officials: Cody Johansen, Will Smith | Enns Brothers Arena | Sat Dec 14, 2024 | 10:45 am - 12:05 pm |
2024 Coaches Tournament Round Robin Game: - 5489722 | Minegozeiibe Anishinable Warriors 4 @ AtoMcBlue Ice Hawks 3 Officials: Will Smith, Cody Johansen | Enns Brothers Arena | Sat Dec 14, 2024 | 12:15 pm - 1:35 pm |
2024 Coaches Tournament Round Robin Game: - 5489734 | AtoMcTan 1 @ Southeast Slew Sharks 10 Officials: Ken Holder, Seth Reeves | Flynn Arena | Sat Dec 14, 2024 | 12:45 pm - 2:05 pm |
2024 Coaches Tournament Round Robin Game: - 5489731 | AtoMcSilver Bullets 1 @ U11 Female YellowJackets 2 Officials: Anika Jansen Van Vuuren, Meagan Carnegie | Enns Brothers Arena | Sat Dec 14, 2024 | 1:45 pm - 3:05 pm |
2024 Coaches Tournament Round Robin Game: - 5489720 | Winnipeg Seals Red 6 @ AtoMcBlack Stingers 2 Officials: Jevon Swallow, Andy Storozynsky | Enns Brothers Arena | Sat Dec 14, 2024 | 3:15 pm - 4:35 pm |
2024 Coaches Tournament Round Robin Game: - 5489724 | AtoMcBlue Ice Hawks 7 @ AtoMcOrange Flyers 0 Officials: Kasen Brochu, Jevon Swallow | Enns Brothers Arena | Sat Dec 14, 2024 | 4:45 pm - 6:05 pm |
2024 Tournament Playoff Round Game: - 5489760 | AtoMcTan 1 @ U11 Female YellowJackets 8 Officials: Kasen Brochu, Al Sellars | Enns Brothers Arena | Sun Dec 15, 2024 | 7:45 am - 9:05 am |
2024 Tournament Playoff Round Game: - 5489762 | AtoMcBlack Stingers 3 @ AtoMcBlue Ice Hawks 2 Officials: Ryan Lawson, Jevon Swallow | Flynn Arena | Sun Dec 15, 2024 | 8:00 am - 9:20 am |
2024 Tournament Playoff Round Game: - 5489756 | Minegozeiibe Anishinable Warriors 4 @ Southeast Slew Sharks 3 Officials: Kasen Brochu, Al Sellars | Enns Brothers Arena | Sun Dec 15, 2024 | 9:15 am - 10:35 am |
2024 Tournament Playoff Round Game: - 5489757 | Winnipeg Seals Red 6 @ Stonewall Blues 7 Officials: Ryan Lawson, Jevon Swallow | Flynn Arena | Sun Dec 15, 2024 | 9:30 am - 10:50 am |
2024 Tournament Playoff Round Game: - 5489755 | AtoMcOrange Flyers 3 @ AtoMcSilver Bullets 2 Officials: Anika Jansen Van Vuuren, Al Sellars | Flynn Arena | Sun Dec 15, 2024 | 11:00 am - 12:20 pm |
2024 Tournament Playoff Round Game: - 5489763 | AtoMcBlack Stingers 0 @ U11 Female YellowJackets 5 Officials: Seth Reeves, Gary Ward | Enns Brothers Arena | Sun Dec 15, 2024 | 12:15 pm - 1:35 pm |
2024 Tournament Playoff Round Game: - 5489758 | Stonewall Blues 4 @ Minegozeiibe Anishinable Warriors 1 Officials: Luke Blair, Allison Davis | Enns Brothers Arena | Sun Dec 15, 2024 | 1:45 pm - 3:05 pm |
Team Practice - 4814305 | AtoMcBlack Stingers | Westoba Place | Mon Dec 16, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814306 | AtoMcOrange Flyers | Westoba Place | Mon Dec 16, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814375 | AtoMcTan | J and G Homes Arena | Mon Dec 16, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814376 | AtoMcBlue Ice Hawks | J and G Homes Arena | Mon Dec 16, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814335 | AtoMcSilver Bullets | Westoba Place | Mon Dec 16, 2024 | 5:30 pm - 6:20 pm |
Regular Season Game: - 5432235 | AtoMcBlue Ice Hawks @ Dauphin 1 | Rotary Arena | Sat Dec 21, 2024 | 11:00 am - 12:20 pm |
Regular Season Game: - 5432212 | AtoMcTan @ AtoMcSilver Bullets Officials: Graydon Gosseye, Andy StorozynskyErnest Elder | Flynn Arena | Sat Dec 21, 2024 | 11:00 am - 12:20 pm |
Regular Season Game: - 5432224 | AtoMcTan @ AtoMcOrange Flyers Officials: Owen Foster, Reid Jackson | Flynn Arena | Sat Dec 21, 2024 | 12:30 pm - 2:00 pm |
Regular Season Game: - 5432237 | AtoMcBlue Ice Hawks @ Dauphin 2 | Dauphin Credit Union Place | Sat Dec 21, 2024 | 2:45 pm - 4:05 pm |
Regular Season Game: - 5432220 | AtoMcTan @ Dauphin 1 | Dauphin Credit Union Place | Sun Dec 22, 2024 | 11:15 am - 12:35 pm |
Regular Season Game: - 5432239 | AtoMcTan @ Dauphin 2 | Dauphin Credit Union Place | Sun Dec 22, 2024 | 4:15 pm - 5:35 pm |
Download/Subscribe to the entire season schedule for this league.