U11 A2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4865057 | AtoMcSilver Kings | ACU Place | Mon Dec 01, 2025 | 4:30 pm - 5:20 pm |
| Team Practice - 4865056 | AtoMcWhite Yetis | ACU Place | Mon Dec 01, 2025 | 4:30 pm - 5:20 pm |
| Team Practice - 4865092 | AtoMcSkyBlue Mammoth | ACU Place | Mon Dec 01, 2025 | 5:30 pm - 6:20 pm |
| Team Practice - 4865093 | AtoMcYellow Titans | ACU Place | Mon Dec 01, 2025 | 5:30 pm - 6:20 pm |
| Team Practice - 4865582 | AtoMcGreen North Stars | ACU Place | Mon Dec 01, 2025 | 6:30 pm - 7:20 pm |
| Team Practice - 4865577 | AtoMcBlack Bears | ACU Place | Mon Dec 01, 2025 | 6:30 pm - 7:20 pm |
| Regular Season Game: - 5576983 | AtoMcYellow Titans @ Shilo Sentinels | Shilo - Gunner Arena | Sat Dec 06, 2025 | 11:00 am - 12:20 pm |
| Regular Season Game: - 5576970 | AtoMcWhite Yetis @ AtoMcBlack Bears | Flynn Arena | Sat Dec 06, 2025 | 6:30 pm - 7:50 pm |
| Regular Season Game: - 5576959 | AtoMcSkyBlue Mammoth @ Shilo Sentinels | Shilo - Gunner Arena | Sun Dec 07, 2025 | 8:30 am - 9:50 am |
| Team Practice - 4864996 | AtoMcSilver Kings | ACU Place | Mon Dec 08, 2025 | 4:30 pm - 5:20 pm |
| Team Practice - 4864997 | AtoMcGreen North Stars | ACU Place | Mon Dec 08, 2025 | 4:30 pm - 5:20 pm |
| Team Practice - 4864998 | AtoMcSkyBlue Mammoth | ACU Place | Mon Dec 08, 2025 | 5:30 pm - 6:20 pm |
| Team Practice - 4864999 | AtoMcBlack Bears | ACU Place | Mon Dec 08, 2025 | 5:30 pm - 6:20 pm |
| Team Practice - 4865594 | AtoMcWhite Yetis | ACU Place | Mon Dec 08, 2025 | 6:30 pm - 7:20 pm |
| Team Practice - 4865598 | AtoMcYellow Titans | ACU Place | Mon Dec 08, 2025 | 6:30 pm - 7:20 pm |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608487 | AtoMcGreen North Stars @ AtoMcYellow Titans | J and G Homes Arena | Fri Dec 12, 2025 | 11:00 am - 12:20 pm |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608490 | AtoMcWhite Yetis @ Interlake Bronze | Enns Brothers Arena | Fri Dec 12, 2025 | 11:15 am - 12:35 pm |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608492 | AtoMcSilver Kings @ Macdonald Bronze | Flynn Arena | Fri Dec 12, 2025 | 11:30 am - 12:50 pm |
| Silver Coaches Tournament Round Robin Game: - 5608410 | Yellowhead Silver @ Southwest Silver Northwest | J and G Homes Arena | Fri Dec 12, 2025 | 12:30 pm - 1:50 pm |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608494 | Regina Oilers @ AtoMcSkyBlue Mammoth | J and G Homes Arena | Fri Dec 12, 2025 | 2:00 pm - 3:20 pm |
| Silver Coaches Tournament Round Robin Game: - 5608405 | Pembina Valley Silver @ Southwest Silver Wilkinson | Enns Brothers Arena | Fri Dec 12, 2025 | 2:15 pm - 3:35 pm |
| Silver Coaches Tournament Round Robin Game: - 5608413 | Interlake Silver @ AtoMcBlack Bears | Flynn Arena | Fri Dec 12, 2025 | 2:30 pm - 3:50 pm |
| Silver Coaches Tournament Round Robin Game: - 5608408 | Regina Mustangs @ Southwest Silver East | J and G Homes Arena | Fri Dec 12, 2025 | 3:30 pm - 4:50 pm |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608484 | AtoMcYellow Titans @ Regina Jets | Flynn Arena | Fri Dec 12, 2025 | 4:00 pm - 5:20 pm |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608495 | Interlake Bronze @ Regina Sharks | Sportsplex | Fri Dec 12, 2025 | 4:30 pm - 5:50 pm |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608488 | Macdonald Bronze @ Prairie Storm Thunder | Enns Brothers Arena | Fri Dec 12, 2025 | 5:15 pm - 6:35 pm |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608486 | AtoMcSkyBlue Mammoth @ Norman Bronze | Flynn Arena | Fri Dec 12, 2025 | 5:30 pm - 6:50 pm |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608489 | Regina Jets @ AtoMcGreen North Stars | Enns Brothers Arena | Sat Dec 13, 2025 | 9:15 am - 10:35 am |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608493 | Prairie Storm Thunder @ AtoMcSilver Kings | J and G Homes Arena | Sat Dec 13, 2025 | 9:30 am - 10:50 am |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608491 | Regina Sharks @ AtoMcWhite Yetis | Flynn Arena | Sat Dec 13, 2025 | 9:30 am - 10:50 am |
| Bronze U11 Coaches Tourney Round Robin Game: - 5608485 | Norman Bronze @ Regina Oilers | ACU Place | Sat Dec 13, 2025 | 10:00 am - 11:20 am |
| Silver Coaches Tournament Round Robin Game: - 5608411 | Southwest Silver Wilkinson @ Yellowhead Silver | Enns Brothers Arena | Sat Dec 13, 2025 | 10:45 am - 12:05 pm |
| Silver Coaches Tournament Round Robin Game: - 5608409 | AtoMcBlack Bears @ Regina Mustangs | Flynn Arena | Sat Dec 13, 2025 | 11:00 am - 12:20 pm |
| Silver Coaches Tournament Round Robin Game: - 5608404 | Southwest Silver Northwest @ Pembina Valley Silver | J and G Homes Arena | Sat Dec 13, 2025 | 11:00 am - 12:20 pm |
| Silver Coaches Tournament Round Robin Game: - 5608402 | Southwest Silver East @ Interlake Silver | ACU Place | Sat Dec 13, 2025 | 11:30 am - 12:50 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608498 | 3rd place in U11 Bronze Pool B @ 3rd place in U11 Bronze Pool C | Enns Brothers Arena | Sat Dec 13, 2025 | 1:45 pm - 3:05 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608499 | 3rd place in U11 Bronze Pool D @ 3rd place in U11 Bronze Pool A | Flynn Arena | Sat Dec 13, 2025 | 2:00 pm - 3:20 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608528 | 2nd place in U11 Bronze Pool D @ 2nd place in U11 Bronze Pool A | J and G Homes Arena | Sat Dec 13, 2025 | 2:00 pm - 3:20 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608529 | 2nd place in U11 Bronze Pool B @ 2nd place in U11 Bronze Pool C | ACU Place | Sat Dec 13, 2025 | 2:30 pm - 3:50 pm |
| Silver Coaches Tournament Round Robin Game: - 5608406 | Yellowhead Silver @ Pembina Valley Silver | Flynn Arena | Sat Dec 13, 2025 | 3:30 pm - 4:50 pm |
| Silver Coaches Tournament Round Robin Game: - 5608403 | Southwest Silver Wilkinson @ Southwest Silver Northwest | Sportsplex | Sat Dec 13, 2025 | 3:30 pm - 4:50 pm |
| Silver Coaches Tournament Round Robin Game: - 5608407 | Regina Mustangs @ Interlake Silver | J and G Homes Arena | Sat Dec 13, 2025 | 3:30 pm - 4:50 pm |
| Silver Coaches Tournament Round Robin Game: - 5608412 | AtoMcBlack Bears @ Southwest Silver East | ACU Place | Sat Dec 13, 2025 | 4:00 pm - 5:20 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608523 | 1st place in U11 Bronze Pool A @ 1st place in U11 Bronze Pool D | Enns Brothers Arena | Sat Dec 13, 2025 | 5:45 pm - 7:05 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608524 | 1st place in U11 Bronze Pool C @ 1st place in U11 Bronze Pool B | Flynn Arena | Sat Dec 13, 2025 | 6:30 pm - 7:50 pm |
| Silver Coaches Tourney Playoff Round Game: - 5608547 | 2nd place in U11 Silver Pool B @ 1st place in U11 Silver Pool A | Enns Brothers Arena | Sun Dec 14, 2025 | 7:45 am - 9:05 am |
| Silver Coaches Tourney Playoff Round Game: - 5608400 | 4th place in U11 Silver Pool A @ 3rd place in U11 Silver Pool B | Flynn Arena | Sun Dec 14, 2025 | 8:00 am - 9:20 am |
| Silver Coaches Tourney Playoff Round Game: - 5608548 | 2nd place in U11 Silver Pool A @ 1st place in U11 Silver Pool B | J and G Homes Arena | Sun Dec 14, 2025 | 8:00 am - 9:20 am |
| Silver Coaches Tourney Playoff Round Game: - 5608399 | 4th place in U11 Silver Pool B @ 3rd place in U11 Silver Pool A | ACU Place | Sun Dec 14, 2025 | 8:00 am - 9:20 am |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608526 | Bronze A Side Semi# 2 Loser @ Bronze A Side Semi # 1 Loser | Enns Brothers Arena | Sun Dec 14, 2025 | 10:45 am - 12:05 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608527 | Bronze A Side Semi# 2 Loser @ Bronze A Side Semi # 1 Loser | Flynn Arena | Sun Dec 14, 2025 | 11:00 am - 12:20 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608497 | Bronze C Side Semi # 1 Loser @ Bronze C Side Semi # 2 Loser | ACU Place | Sun Dec 14, 2025 | 11:00 am - 12:20 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608530 | Bronze B Side Semi # 2 Winner @ Bronze B Side Semi # 1 Winner | Enns Brothers Arena | Sun Dec 14, 2025 | 12:15 pm - 1:35 pm |
| Silver Coaches Tourney Playoff Round Game: - 5608401 | B Side Semi # 2 Winner @ B Side Semi # 1 Winner | ACU Place | Sun Dec 14, 2025 | 12:30 pm - 1:50 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608525 | Bronze A Side Semi# 2 Winner @ Bronze A Side Semi # 1 Winner | Flynn Arena | Sun Dec 14, 2025 | 12:30 pm - 1:50 pm |
| Bronze U11 Coaches Tourney Playoff Round Game: - 5608501 | Bronze C Side Semi # 2 Winner @ Bronze C Side Semi # 1 Winner | J and G Homes Arena | Sun Dec 14, 2025 | 12:30 pm - 1:50 pm |
| Silver Coaches Tourney Playoff Round Game: - 5608542 | A Side Semi # 2 Winner @ A Side Semi # 1 Winner | Flynn Arena | Sun Dec 14, 2025 | 2:00 pm - 3:20 pm |
| Team Practice - 4865088 | AtoMcSilver Kings | ACU Place | Mon Dec 15, 2025 | 4:30 pm - 5:20 pm |
| Team Practice - 4865089 | AtoMcYellow Titans | ACU Place | Mon Dec 15, 2025 | 4:30 pm - 5:20 pm |
| Team Practice - 4865067 | AtoMcWhite Yetis | ACU Place | Mon Dec 15, 2025 | 5:30 pm - 6:20 pm |
| Team Practice - 4865066 | AtoMcGreen North Stars | ACU Place | Mon Dec 15, 2025 | 5:30 pm - 6:20 pm |
| Team Practice - 4865591 | AtoMcSkyBlue Mammoth | ACU Place | Mon Dec 15, 2025 | 6:30 pm - 7:20 pm |
| Team Practice - 4865578 | AtoMcBlack Bears | ACU Place | Mon Dec 15, 2025 | 6:30 pm - 7:20 pm |
| Regular Season Game: - 5576961 | Shilo Sentinels @ AtoMcWhite Yetis | ACU Place | Sat Dec 20, 2025 | 8:00 am - 9:20 am |
| Regular Season Game: - 5576973 | Dauphin 1 @ AtoMcBlack Bears | Flynn Arena | Sat Dec 20, 2025 | 11:00 am - 12:20 pm |
| Regular Season Game: - 5576965 | Dauphin 1 @ AtoMcSkyBlue Mammoth | Enns Brothers Arena | Sat Dec 20, 2025 | 4:45 pm - 6:05 pm |
| Regular Season Game: - 5576931 | AtoMcSilver Kings @ AtoMcGreen North Stars | Sportsplex | Sun Dec 21, 2025 | 8:00 am - 9:20 am |
| Regular Season Game: - 5576956 | AtoMcYellow Titans @ AtoMcSkyBlue Mammoth | Flynn Arena | Sun Dec 21, 2025 | 11:00 am - 12:20 pm |
| Regular Season Game: - 5576963 | AtoMcBlack Bears @ Shilo Sentinels | Shilo - Gunner Arena | Sun Dec 21, 2025 | 11:00 am - 12:20 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
