U11 A2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4814328 | AtoMcBlue Ice Hawks | Westoba Place | Mon Feb 03, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814315 | AtoMcOrange Flyers | Westoba Place | Mon Feb 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814316 | AtoMcBlack Stingers | Westoba Place | Mon Feb 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814394 | AtoMcTan | Westoba Place | Mon Feb 03, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814393 | AtoMcSilver Bullets | Westoba Place | Mon Feb 03, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5432236 | AtoMcBlack Stingers @ Dauphin 2 | Rotary Arena | Sat Feb 08, 2025 | 3:30 pm - 4:50 pm |
Team Practice - 4814310 | AtoMcBlack Stingers | Westoba Place | Mon Feb 10, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814372 | AtoMcOrange Flyers | Westoba Place | Mon Feb 10, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814371 | AtoMcTan | Westoba Place | Mon Feb 10, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814360 | AtoMcBlue Ice Hawks | Westoba Place | Mon Feb 10, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4814361 | AtoMcSilver Bullets | Westoba Place | Mon Feb 10, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5432240 | AtoMcBlue Ice Hawks @ Dauphin 1 | Dauphin Credit Union Place | Sat Feb 15, 2025 | 12:30 pm - 1:50 pm |
Regular Season Game: - 5432205 | AtoMcOrange Flyers @ AtoMcBlue Ice Hawks | Enns Brothers Arena | Sun Feb 16, 2025 | 4:15 pm - 5:35 pm |
Regular Season Game: - 5432245 | Dauphin 1 @ AtoMcTan | Westoba Place | Sun Feb 16, 2025 | 6:00 pm - 7:20 pm |
Team Practice - 4814367 | AtoMcTan | Westoba Place | Mon Feb 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814368 | AtoMcBlack Stingers | Westoba Place | Mon Feb 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814330 | AtoMcBlue Ice Hawks | Westoba Place | Mon Feb 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814329 | AtoMcOrange Flyers | Westoba Place | Mon Feb 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814337 | AtoMcSilver Bullets | Westoba Place | Mon Feb 17, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5432231 | AtoMcBlue Ice Hawks @ AtoMcBlack Stingers | Flynn Arena | Sat Feb 22, 2025 | 8:00 am - 9:20 am |
Regular Season Game: - 5432218 | Dauphin 2 @ AtoMcOrange Flyers | Flynn Arena | Sat Feb 22, 2025 | 9:30 am - 10:50 am |
Regular Season Game: - 5432251 | Dauphin 2 @ AtoMcSilver Bullets | Flynn Arena | Sat Feb 22, 2025 | 2:15 pm - 3:35 pm |
Regular Season Game: - 5432249 | Dauphin 2 @ AtoMcBlue Ice Hawks | Enns Brothers Arena | Sun Feb 23, 2025 | 10:45 am - 12:05 pm |
Regular Season Game: - 5432228 | Dauphin 2 @ AtoMcSilver Bullets | Enns Brothers Arena | Sun Feb 23, 2025 | 3:30 pm - 4:50 pm |
Team Practice - 4814390 | AtoMcTan | Westoba Place | Mon Feb 24, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814389 | AtoMcBlue Ice Hawks | Westoba Place | Mon Feb 24, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4814354 | AtoMcBlack Stingers | Westoba Place | Mon Feb 24, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814355 | AtoMcSilver Bullets | Westoba Place | Mon Feb 24, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4814288 | AtoMcOrange Flyers | Westoba Place | Mon Feb 24, 2025 | 6:30 pm - 7:20 pm |
Download/Subscribe to the entire season schedule for this league.