U11 A2 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4814300 | AtoMcOrange Flyers | Westoba Place | Wed Oct 09, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814299 | AtoMcBlack Stingers | Westoba Place | Wed Oct 09, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814326 | AtoMcBlue Ice Hawks | Enns Brothers Arena | Thu Oct 10, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814351 | AtoMcSilver Bullets | J and G Homes Arena | Fri Oct 11, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814350 | AtoMcTan | J and G Homes Arena | Fri Oct 11, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814385 | AtoMcOrange Flyers | Westoba Place | Mon Oct 14, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814386 | AtoMcTan | Westoba Place | Mon Oct 14, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814347 | AtoMcBlue Ice Hawks | Westoba Place | Mon Oct 14, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814346 | AtoMcSilver Bullets | Westoba Place | Mon Oct 14, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814301 | AtoMcBlack Stingers | Enns Brothers Arena | Thu Oct 17, 2024 | 6:00 pm - 6:50 pm |
Team Practice - 4814317 | AtoMcOrange Flyers | Westoba Place | Sat Oct 19, 2024 | 9:00 am - 9:50 am |
Team Practice - 4814338 | AtoMcSilver Bullets | Westoba Place | Sat Oct 19, 2024 | 10:00 am - 10:50 am |
Team Practice - 4814339 | AtoMcBlack Stingers | Westoba Place | Sat Oct 19, 2024 | 10:00 am - 10:50 am |
Team Practice - 4814374 | AtoMcBlue Ice Hawks | Westoba Place | Sat Oct 19, 2024 | 11:00 am - 11:50 am |
Team Practice - 4814373 | AtoMcTan | Westoba Place | Sat Oct 19, 2024 | 11:00 am - 11:50 am |
Regular Season Game: - 5432252 | Dauphin 2 @ Dauphin 1 | Dauphin Credit Union Place | Sat Oct 19, 2024 | 4:30 pm - 5:50 pm |
Team Practice - 4814380 | AtoMcTan | Flynn Arena | Sun Oct 20, 2024 | 8:00 am - 8:50 am |
Team Practice - 4814379 | AtoMcBlack Stingers | Flynn Arena | Sun Oct 20, 2024 | 8:00 am - 8:50 am |
Team Practice - 4814322 | AtoMcBlue Ice Hawks | Flynn Arena | Sun Oct 20, 2024 | 9:00 am - 9:50 am |
Team Practice - 4814323 | AtoMcOrange Flyers | Flynn Arena | Sun Oct 20, 2024 | 9:00 am - 9:50 am |
Team Practice - 4814331 | AtoMcSilver Bullets | Flynn Arena | Sun Oct 20, 2024 | 10:00 am - 10:50 am |
Regular Season Game: - 5432230 | AtoMcBlue Ice Hawks @ AtoMcBlack Stingers Officials: Brady Shaw, Seth Reeves | Flynn Arena | Sat Oct 26, 2024 | 11:15 am - 12:35 pm |
Regular Season Game: - 5432217 | AtoMcSilver Bullets @ AtoMcOrange Flyers Officials: Alex Garrioch, Reid JacksonGary Paul | Flynn Arena | Sat Oct 26, 2024 | 1:45 pm - 3:05 pm |
Regular Season Game: - 5432256 | AtoMcSilver Bullets @ AtoMcBlack Stingers Officials: Brady Shaw, Maddax CullenJeff Shaw | Enns Brothers Arena | Sun Oct 27, 2024 | 2:45 pm - 4:05 pm |
Team Practice - 4814303 | AtoMcBlue Ice Hawks | Westoba Place | Mon Oct 28, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814302 | AtoMcBlack Stingers | Westoba Place | Mon Oct 28, 2024 | 4:30 pm - 5:20 pm |
Team Practice - 4814343 | AtoMcOrange Flyers | Westoba Place | Mon Oct 28, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814342 | AtoMcSilver Bullets | Westoba Place | Mon Oct 28, 2024 | 5:30 pm - 6:20 pm |
Team Practice - 4814362 | AtoMcTan | Flynn Arena | Wed Oct 30, 2024 | 7:00 pm - 7:50 pm |
Download/Subscribe to the entire season schedule for this league.