Central Autobody Ice Breakers - Team ID 1117666
Team Statistics
| Entire 2025-26 Season | W | L | T | GF | GA |
| Overall | 1 | 2 | 1 | 8 | 15 |
| At Home | 0 | 2 | 0 | 2 | 13 |
| On the road | 1 | 0 | 1 | 6 | 2 |
|
Tournament Playoff Round Schedule |
W | L | T | GF | GA |
| Overall | 1 | 1 | 0 | 4 | 6 |
| At Home | 0 | 1 | 0 | 0 | 6 |
| On the road | 1 | 0 | 0 | 4 | 0 |
|
Tournament Round Robin Schedule |
W | L | T | GF | GA |
| Overall | 0 | 1 | 1 | 4 | 9 |
| At Home | 0 | 1 | 0 | 2 | 7 |
| On the road | 0 | 0 | 1 | 2 | 2 |
Email
Print
