Central Autobody Ice Breakers - Team ID 1117666
Team Statistics
| Entire 2025-26 Season | W | L | T | GF | GA |
| Overall | 2 | 3 | 2 | 18 | 23 |
| At Home | 0 | 2 | 1 | 3 | 14 |
| On the road | 2 | 1 | 1 | 15 | 9 |
|
Playoffs Schedule |
W | L | T | GF | GA |
| Overall | 1 | 1 | 1 | 10 | 8 |
| At Home | 0 | 0 | 1 | 1 | 1 |
| On the road | 1 | 1 | 0 | 9 | 7 |
|
Tournament Playoff Round Schedule |
W | L | T | GF | GA |
| Overall | 1 | 1 | 0 | 4 | 6 |
| At Home | 0 | 1 | 0 | 0 | 6 |
| On the road | 1 | 0 | 0 | 4 | 0 |
|
Tournament Round Robin Schedule |
W | L | T | GF | GA |
| Overall | 0 | 1 | 1 | 4 | 9 |
| At Home | 0 | 1 | 0 | 2 | 7 |
| On the road | 0 | 0 | 1 | 2 | 2 |
Email
Print
