AtoMcGold Wheat Kings - Team ID 1113982
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | AtoMcGold Wheat Kings | ACU Place | Tue Mar 03, 2026 | 5:30 pm - 6:20 pm |
| Practice | AtoMcGold Wheat Kings | Flynn Arena | Wed Mar 04, 2026 | 6:00 pm - 6:50 pm |
| Practice | AtoMcGold Wheat Kings | ACU Place | Thu Mar 05, 2026 | 5:30 pm - 6:20 pm |
| Practice | AtoMcGold Wheat Kings | ACU Place | Tue Mar 10, 2026 | 4:30 pm - 5:20 pm |
| U11 A1 Game | AtoMcGold Wheat Kings 4 @ AtoMcRed Wheat Kings 5 Officials: Nolan Tutkaluk, Gary Ward | Enns Brothers Arena | Sat Mar 14, 2026 | 7:45 am - 9:05 am |
| U11 A1 Game | AtoMcBlack Wheat Kings 8 @ AtoMcGold Wheat Kings 6 Details Officials: Josh Archambault, Al Sellars | Enns Brothers Arena | Sat Mar 14, 2026 | 1:45 pm - 3:05 pm |
| U11 A1 Game | AtoMcGold Wheat Kings 5 @ Dauphin U11 A1 0 Officials: Ryan Lawson, Josh Archambault | Enns Brothers Arena | Sun Mar 15, 2026 | 10:45 am - 12:05 pm |
Email
Print
