U13 A Wheat Kings Black - Team ID 611113
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 A Game | U13 A Wheat Kings Black @ Dauphin | Dauphin Credit Union Place | Sat Nov 01, 2025 | 5:00 pm - 6:35 pm |
| Practice | U13 A Wheat Kings Black | Flynn Arena | Sun Nov 02, 2025 | 5:45 pm - 7:20 pm |
| Practice | U13 A Wheat Kings Black | Flynn Arena | Thu Nov 06, 2025 | 8:00 pm - 9:20 pm |
| Practice | U13 A Wheat Kings Black | Sportsplex | Fri Nov 07, 2025 | 5:00 pm - 5:50 pm |
| U13 A Game | Grand Plains @ U13 A Wheat Kings Black Officials: Merrick Smart, Gary Ward, Owen Ducharme | Flynn Arena | Sun Nov 09, 2025 | 5:15 pm - 6:50 pm |
| Practice | U13 A Wheat Kings Black | Flynn Arena | Thu Nov 13, 2025 | 8:00 pm - 9:20 pm |
| Practice | U13 A Wheat Kings Black | J and G Homes Arena | Mon Nov 17, 2025 | 7:30 pm - 8:20 pm |
| Practice | U13 A Wheat Kings Black | Flynn Arena | Thu Nov 20, 2025 | 8:00 pm - 9:20 pm |
| U13 A Game | Minnedosa @ U13 A Wheat Kings Black | J and G Homes Arena | Sat Nov 22, 2025 | 1:30 pm - 3:05 pm |
| U13 A Game | U13 A Wheat Kings Black @ Roblin | Roblin Arena | Sun Nov 23, 2025 | 2:30 pm - 4:05 pm |
| Practice | U13 A Wheat Kings Black | J and G Homes Arena | Thu Nov 27, 2025 | 5:45 pm - 6:35 pm |
| U13 A Game | U13 A Wheat Kings Black @ Russell | RUSSELL MEMORIAL MULTIPLEX | Fri Nov 28, 2025 | 5:00 pm - 6:35 pm |
Email
Print
