U13 A Wheat Kings Gold - Team ID 1008143
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U13 A Wheat Kings Gold | J and G Homes Arena | Mon Feb 02, 2026 | 7:30 pm - 8:20 pm |
| Practice | U13 A Wheat Kings Gold | ACU Place | Tue Feb 10, 2026 | 7:30 pm - 8:20 pm |
| U13 A Game | Russell @ U13 A Wheat Kings Gold Details | ACU Place | Sat Feb 14, 2026 | 6:45 pm - 8:35 pm |
| Practice | U13 A Wheat Kings Gold | Enns Brothers Arena | Thu Feb 19, 2026 | 4:30 pm - 5:50 pm |
| Practice | U13 A Wheat Kings Gold | J and G Homes Arena | Fri Feb 20, 2026 | 6:00 pm - 6:50 pm |
| Practice | U13 A Wheat Kings Gold | ACU Place | Mon Feb 23, 2026 | 7:30 pm - 8:20 pm |
| Practice | U13 A Wheat Kings Gold | Enns Brothers Arena | Wed Feb 25, 2026 | 7:30 pm - 8:50 pm |
| U13 A Game | TBA @ U13 A Wheat Kings Gold Details | Flynn Arena | Sat Feb 28, 2026 | 3:30 pm - 5:05 pm |
Email
Print
