U13 A Wheat Kings Gold - Team ID 1008143
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U13 A Wheat Kings Gold | Enns Brothers Arena | Thu Dec 04, 2025 | 4:30 pm - 5:50 pm |
| U13 A Game | Virden @ U13 A Wheat Kings Gold Officials: Nolan Tutkaluk, Barrett Lawson, Alison Davis | Enns Brothers Arena | Sat Dec 06, 2025 | 6:15 pm - 7:50 pm |
| Practice | U13 A Wheat Kings Gold | ACU Place | Tue Dec 09, 2025 | 6:30 pm - 7:20 pm |
| U13 A Game | U13 A Wheat Kings Black @ U13 A Wheat Kings Gold Details | Flynn Arena | Wed Dec 10, 2025 | 8:00 pm - 9:35 pm |
| Practice | U13 A Wheat Kings Gold | Enns Brothers Arena | Thu Dec 11, 2025 | 4:30 pm - 5:50 pm |
| Practice | U13 A Wheat Kings Gold | Flynn Arena | Wed Dec 17, 2025 | 7:00 pm - 7:50 pm |
| Practice | U13 A Wheat Kings Gold | Enns Brothers Arena | Thu Dec 18, 2025 | 4:30 pm - 5:50 pm |
| U13 A Game | U13 A Wheat Kings Gold @ U13 A Wheat Kings Black Details | Flynn Arena | Fri Dec 19, 2025 | 6:30 pm - 8:05 pm |
| U13 A Game | U13 A Wheat Kings Gold @ Grand Plains | Grandview | Sat Dec 20, 2025 | 1:30 pm - 3:05 pm |
Email
Print
