U15 AAA Wheat Kings - Team ID 605846
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Thu Jan 01, 2026 | 1:00 pm - 1:50 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Sat Jan 03, 2026 | 2:00 pm - 3:30 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Tue Jan 06, 2026 | 5:45 pm - 7:05 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Wed Jan 07, 2026 | 5:45 pm - 6:50 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Thu Jan 08, 2026 | 6:45 pm - 7:35 pm |
| U15 AAA Game | Southwest Cougars @ U15 AAA Wheat Kings | J and G Homes Arena | Fri Jan 09, 2026 | 7:45 pm - 9:50 pm |
| U15 AAA Game | Yellowhead Chiefs @ U15 AAA Wheat Kings | J and G Homes Arena | Sun Jan 11, 2026 | 1:30 pm - 3:35 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Tue Jan 13, 2026 | 5:45 pm - 7:05 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Wed Jan 14, 2026 | 5:45 pm - 6:50 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Thu Jan 15, 2026 | 6:45 pm - 7:35 pm |
| U15 AAA Game | Parkland Rangers @ U15 AAA Wheat Kings | J and G Homes Arena | Fri Jan 16, 2026 | 7:45 pm - 9:50 pm |
| U15 AAA Game | Thrashers White @ U15 AAA Wheat Kings | J and G Homes Arena | Sat Jan 17, 2026 | 1:30 pm - 3:35 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Tue Jan 20, 2026 | 5:45 pm - 7:05 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Wed Jan 21, 2026 | 4:15 pm - 5:20 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Thu Jan 22, 2026 | 6:45 pm - 7:35 pm |
| U15 AAA Game | Thrashers Blue @ U15 AAA Wheat Kings | J and G Homes Arena | Sat Jan 24, 2026 | 1:30 pm - 3:35 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Tue Jan 27, 2026 | 5:45 pm - 7:05 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Wed Jan 28, 2026 | 5:45 pm - 6:50 pm |
| Practice | U15 AAA Wheat Kings | J and G Homes Arena | Thu Jan 29, 2026 | 5:45 pm - 6:35 pm |
| U15 AAA Game | Norman Northstars @ U15 AAA Wheat Kings | HFAC - PCL | Fri Jan 30, 2026 | 12:10 pm - 2:15 pm |
| U15 AAA Game | Bruins Gold @ U15 AAA Wheat Kings | HFAC - PCL | Sat Jan 31, 2026 | 11:25 am - 1:30 pm |
Email
Print
