U13 AA Wheat Kings Gold - Team ID 611112
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 AA Game | U13 AA Wheat Kings Gold @ Bruins White | Dakota North | Sun Feb 01, 2026 | 3:20 pm - 4:55 pm |
| Practice | U13 AA Wheat Kings Gold | Enns Brothers Arena | Tue Feb 03, 2026 | 4:30 pm - 5:50 pm |
| Practice | U13 AA Wheat Kings Gold | Flynn Arena | Wed Feb 11, 2026 | 8:00 pm - 9:20 pm |
| U13 AA Game | U13 AA Wheat Kings Black @ U13 AA Wheat Kings Gold | J and G Homes Arena | Fri Feb 13, 2026 | 6:30 pm - 8:05 pm |
| Practice | U13 AA Wheat Kings Gold | Enns Brothers Arena | Tue Feb 17, 2026 | 4:30 pm - 5:50 pm |
| Practice | U13 AA Wheat Kings Gold | Sportsplex | Thu Feb 19, 2026 | 7:30 pm - 8:20 pm |
| U13 AA Game | Bruins White @ U13 AA Wheat Kings Gold | Flynn Arena | Sat Feb 21, 2026 | 12:30 pm - 2:05 pm |
| U13 AA Game | Wild White @ U13 AA Wheat Kings Gold | Sportsplex | Sun Feb 22, 2026 | 3:00 pm - 4:35 pm |
| Practice | U13 AA Wheat Kings Gold | Enns Brothers Arena | Tue Feb 24, 2026 | 7:30 pm - 8:50 pm |
| Practice | U13 AA Wheat Kings Gold | J and G Homes Arena | Thu Feb 26, 2026 | 5:45 pm - 6:35 pm |
Email
Print
