Eye Outfitters Golden Knights - Team ID 1165477
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Jan 03, 2026 | 7:45 am - 8:35 am |
| Practice | Eye Outfitters Golden Knights | Enns Brothers Arena | Sun Jan 04, 2026 | 1:45 pm - 2:35 pm |
| Practice | Eye Outfitters Golden Knights | ACU Place | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
| Practice | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Jan 10, 2026 | 10:45 am - 11:35 am |
| U9 Game | Eye Outfitters Golden Knights @ Once Upon a Child Queens Officials: Austin Zboril, Hayden Palfenier | Sportsplex | Fri Jan 16, 2026 | 5:00 pm - 5:50 pm |
| U9 Game | Killarney @ Eye Outfitters Golden Knights | ACU Place North | Fri Jan 30, 2026 | 3:15 pm - 4:10 pm |
| U9 Game | Princess Dental Predators @ Eye Outfitters Golden Knights | ACU Place South | Fri Jan 30, 2026 | 5:30 pm - 6:25 pm |
| U9 Game | St Vital Chill @ Eye Outfitters Golden Knights | ACU Place South | Sat Jan 31, 2026 | 11:15 am - 12:10 pm |
| U9 Game | Eye Outfitters Golden Knights @ Teulon | ACU Place North | Sat Jan 31, 2026 | 2:30 pm - 3:25 pm |
Email
Print
