Powell Construction Bruins - Team ID 1113995
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U9 Game | Powell Construction Bruins @ Precision Toyota Jets Officials: Gunner Dean, Nixon Buskell | Enns Brothers Arena | Sun Mar 01, 2026 | 8:40 am - 9:30 am |
| Practice | Powell Construction Bruins | Flynn Arena | Fri Mar 06, 2026 | 4:30 pm - 5:20 pm |
| U9 Game | Powell Construction Bruins @ Central Autobody Flyers | Enns Brothers Arena | Sat Mar 07, 2026 | 11:45 am - 12:35 pm |
| U9 Game | Powell Construction Bruins @ Sisson Auto Oilers | Enns Brothers Arena | Sun Mar 08, 2026 | 11:45 am - 12:35 pm |
| Practice | Powell Construction Bruins | ACU Place | Wed Mar 11, 2026 | 6:30 pm - 7:20 pm |
| U9 Game | Powell Construction Bruins @ Precision Toyota Jets | Flynn Arena | Fri Mar 13, 2026 | 4:30 pm - 5:20 pm |
| U9 Game | Central Autobody Flyers @ Powell Construction Bruins | Flynn Arena | Sat Mar 14, 2026 | 1:30 pm - 2:20 pm |
| U9 Game | Powell Construction Bruins @ Sisson Auto Oilers | Flynn Arena | Sun Mar 15, 2026 | 10:00 am - 10:50 am |
Email
Print
