Girls U11 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4863923 | AtoMcTeal Sharks | ACU Place | Fri Jan 02, 2026 | 4:30 pm - 5:20 pm |
| Team Practice - 4863941 | AtoMcMega Minions | Flynn Arena | Fri Jan 02, 2026 | 4:30 pm - 5:20 pm |
| Team Practice - 4863924 | AtoMcPurple Stingers | ACU Place | Fri Jan 02, 2026 | 4:30 pm - 5:20 pm |
| Team Practice - 4863942 | AtoMcRed Wings | Flynn Arena | Fri Jan 02, 2026 | 4:30 pm - 5:20 pm |
| Regular Season Game: - 5559982 | AtoMcMega Minions @ AtoMcPurple Stingers | Enns Brothers Arena | Sat Jan 03, 2026 | 2:45 pm - 4:05 pm |
| Regular Season Game: - 5559947 | Hamiota @ AtoMcTeal Sharks | ACU Place | Sun Jan 04, 2026 | 9:30 am - 10:50 am |
| Team Practice - 4863956 | AtoMcMega Minions | Enns Brothers Arena | Wed Jan 07, 2026 | 6:30 pm - 7:20 pm |
| Team Practice - 4863955 | AtoMcTeal Sharks | Enns Brothers Arena | Wed Jan 07, 2026 | 6:30 pm - 7:20 pm |
| Team Practice - 4863908 | AtoMcRed Wings | ACU Place | Thu Jan 08, 2026 | 6:30 pm - 7:20 pm |
| Team Practice - 4863907 | AtoMcPurple Stingers | ACU Place | Thu Jan 08, 2026 | 6:30 pm - 7:20 pm |
| Regular Season Game: - 5559989 | Pierson @ AtoMcPurple Stingers | Flynn Arena | Sun Jan 11, 2026 | 5:30 pm - 6:50 pm |
| Team Practice - 4863949 | AtoMcMega Minions | Sportsplex | Wed Jan 14, 2026 | 4:30 pm - 5:20 pm |
| Team Practice - 4863950 | AtoMcPurple Stingers | Sportsplex | Wed Jan 14, 2026 | 4:30 pm - 5:20 pm |
| Team Practice - 4863916 | AtoMcRed Wings | ACU Place | Thu Jan 15, 2026 | 6:30 pm - 7:20 pm |
| Team Practice - 4863915 | AtoMcTeal Sharks | ACU Place | Thu Jan 15, 2026 | 6:30 pm - 7:20 pm |
| Regular Season Game: - 5599266 | Hartney @ AtoMcRed Wings | J and G Homes Arena | Sun Jan 18, 2026 | 1:30 pm - 2:50 pm |
| Team Practice - 4863978 | AtoMcMega Minions | J and G Homes Arena | Mon Jan 26, 2026 | 6:30 pm - 7:20 pm |
| Team Practice - 4863977 | AtoMcRed Wings | J and G Homes Arena | Mon Jan 26, 2026 | 6:30 pm - 7:20 pm |
| Team Practice - 4863968 | AtoMcTeal Sharks | J and G Homes Arena | Mon Jan 26, 2026 | 7:30 pm - 8:20 pm |
| Team Practice - 4863967 | AtoMcPurple Stingers | J and G Homes Arena | Mon Jan 26, 2026 | 7:30 pm - 8:20 pm |
| Regular Season Game: - 5559976 | AtoMcRed Wings @ AtoMcPurple Stingers | Sportsplex | Sat Jan 31, 2026 | 12:45 pm - 2:05 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
