U9 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4867782 | Brandon Source for Sports Storm | Enns Brothers Arena | Sat Jan 03, 2026 | 7:45 am - 8:35 am |
| Team Practice - 4867783 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Jan 03, 2026 | 7:45 am - 8:35 am |
| Team Practice - 4867819 | Once Upon a Child Queens | Enns Brothers Arena | Sat Jan 03, 2026 | 8:45 am - 9:35 am |
| Team Practice - 4867818 | Pizza Express Kraken | Enns Brothers Arena | Sat Jan 03, 2026 | 8:45 am - 9:35 am |
| Team Practice - 4867767 | AMC Surgical Oilers | Enns Brothers Arena | Sat Jan 03, 2026 | 9:45 am - 10:35 am |
| Team Practice - 4867766 | East Side Marios Wild | Enns Brothers Arena | Sat Jan 03, 2026 | 9:45 am - 10:35 am |
| Team Practice - 4867888 | Powell Construction Bruins | Enns Brothers Arena | Sat Jan 03, 2026 | 10:45 am - 11:35 am |
| Team Practice - 4867889 | Sisson Auto Oilers | Enns Brothers Arena | Sat Jan 03, 2026 | 10:45 am - 11:35 am |
| Team Practice - 4867844 | Precision Toyota Jets | Enns Brothers Arena | Sat Jan 03, 2026 | 11:45 am - 12:35 pm |
| Team Practice - 4867845 | Central Autobody Flyers | Enns Brothers Arena | Sat Jan 03, 2026 | 11:45 am - 12:35 pm |
| Team Practice - 4867924 | Subway Stars | Enns Brothers Arena | Sat Jan 03, 2026 | 12:45 pm - 1:35 pm |
| Team Practice - 4867925 | Wheat City Electric Lightning | Enns Brothers Arena | Sat Jan 03, 2026 | 12:45 pm - 1:35 pm |
| Team Practice - 4867867 | FYi Doctors Hurricanes | Enns Brothers Arena | Sat Jan 03, 2026 | 1:45 pm - 2:35 pm |
| Team Practice - 4867866 | Princess Dental Predators | Enns Brothers Arena | Sat Jan 03, 2026 | 1:45 pm - 2:35 pm |
| Team Practice - 4873470 | Sisson Auto Oilers | Enns Brothers Arena | Sun Jan 04, 2026 | 7:45 am - 8:35 am |
| Team Practice - 4873467 | Powell Construction Bruins | Enns Brothers Arena | Sun Jan 04, 2026 | 7:45 am - 8:35 am |
| Team Practice - 4873473 | AMC Surgical Oilers | Enns Brothers Arena | Sun Jan 04, 2026 | 8:45 am - 9:35 am |
| Team Practice - 4873465 | FYi Doctors Hurricanes | Enns Brothers Arena | Sun Jan 04, 2026 | 8:45 am - 9:35 am |
| Team Practice - 4873475 | Central Autobody Flyers | Enns Brothers Arena | Sun Jan 04, 2026 | 9:45 am - 10:35 am |
| Team Practice - 4873468 | Precision Toyota Jets | Enns Brothers Arena | Sun Jan 04, 2026 | 9:45 am - 10:35 am |
| Team Practice - 4873471 | Subway Stars | Enns Brothers Arena | Sun Jan 04, 2026 | 10:45 am - 11:35 am |
| Team Practice - 4873476 | East Side Marios Wild | Enns Brothers Arena | Sun Jan 04, 2026 | 10:45 am - 11:35 am |
| Team Practice - 4873469 | Princess Dental Predators | Enns Brothers Arena | Sun Jan 04, 2026 | 11:45 am - 12:35 pm |
| Team Practice - 4873472 | Wheat City Electric Lightning | Enns Brothers Arena | Sun Jan 04, 2026 | 11:45 am - 12:35 pm |
| Team Practice - 4873466 | Pizza Express Kraken | Enns Brothers Arena | Sun Jan 04, 2026 | 12:45 pm - 1:35 pm |
| Team Practice - 4873474 | Brandon Source for Sports Storm | Enns Brothers Arena | Sun Jan 04, 2026 | 12:45 pm - 1:35 pm |
| Team Practice - 4873464 | Once Upon a Child Queens | Enns Brothers Arena | Sun Jan 04, 2026 | 1:45 pm - 2:35 pm |
| Team Practice - 4873477 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sun Jan 04, 2026 | 1:45 pm - 2:35 pm |
| Team Practice - 4867892 | Powell Construction Bruins | Enns Brothers Arena | Wed Jan 07, 2026 | 4:30 pm - 5:20 pm |
| Team Practice - 4867893 | Sisson Auto Oilers | Enns Brothers Arena | Wed Jan 07, 2026 | 4:30 pm - 5:20 pm |
| Team Practice - 4867798 | East Side Marios Wild | Enns Brothers Arena | Wed Jan 07, 2026 | 5:30 pm - 6:20 pm |
| Team Practice - 4867799 | FYi Doctors Hurricanes | Enns Brothers Arena | Wed Jan 07, 2026 | 5:30 pm - 6:20 pm |
| Team Practice - 4867945 | Once Upon a Child Queens | Flynn Arena | Wed Jan 07, 2026 | 6:00 pm - 6:50 pm |
| Team Practice - 4867944 | Brandon Source for Sports Storm | Flynn Arena | Wed Jan 07, 2026 | 6:00 pm - 6:50 pm |
| Team Practice - 4867711 | Pizza Express Kraken | ACU Place | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
| Team Practice - 4867710 | Eye Outfitters Golden Knights | ACU Place | Fri Jan 09, 2026 | 4:30 pm - 5:20 pm |
| Team Practice - 4867718 | Precision Toyota Jets | ACU Place | Fri Jan 09, 2026 | 5:30 pm - 6:20 pm |
| Team Practice - 4867903 | Princess Dental Predators | Enns Brothers Arena | Fri Jan 09, 2026 | 5:30 pm - 6:20 pm |
| Team Practice - 4867719 | Central Autobody Flyers | ACU Place | Fri Jan 09, 2026 | 5:30 pm - 6:20 pm |
| Team Practice - 4867902 | Subway Stars | Enns Brothers Arena | Fri Jan 09, 2026 | 5:30 pm - 6:20 pm |
| Team Practice - 4867749 | AMC Surgical Oilers | ACU Place | Fri Jan 09, 2026 | 6:30 pm - 7:20 pm |
| Team Practice - 4867748 | Wheat City Electric Lightning | ACU Place | Fri Jan 09, 2026 | 6:30 pm - 7:20 pm |
| Team Practice - 4867847 | Central Autobody Flyers | Enns Brothers Arena | Sat Jan 10, 2026 | 7:45 am - 8:35 am |
| Team Practice - 4867846 | Precision Toyota Jets | Enns Brothers Arena | Sat Jan 10, 2026 | 7:45 am - 8:35 am |
| Team Practice - 4867754 | Wheat City Electric Lightning | Enns Brothers Arena | Sat Jan 10, 2026 | 8:45 am - 9:35 am |
| Team Practice - 4867755 | Princess Dental Predators | Enns Brothers Arena | Sat Jan 10, 2026 | 8:45 am - 9:35 am |
| Team Practice - 4867828 | Brandon Source for Sports Storm | Enns Brothers Arena | Sat Jan 10, 2026 | 9:45 am - 10:35 am |
| Team Practice - 4867829 | Pizza Express Kraken | Enns Brothers Arena | Sat Jan 10, 2026 | 9:45 am - 10:35 am |
| Team Practice - 4867805 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Jan 10, 2026 | 10:45 am - 11:35 am |
| Team Practice - 4867804 | Once Upon a Child Queens | Enns Brothers Arena | Sat Jan 10, 2026 | 10:45 am - 11:35 am |
| Team Practice - 4867900 | Subway Stars | Enns Brothers Arena | Sat Jan 10, 2026 | 11:45 am - 12:35 pm |
| Team Practice - 4867901 | FYi Doctors Hurricanes | Enns Brothers Arena | Sat Jan 10, 2026 | 11:45 am - 12:35 pm |
| Team Practice - 4867768 | East Side Marios Wild | Enns Brothers Arena | Sat Jan 10, 2026 | 12:45 pm - 1:35 pm |
| Team Practice - 4867769 | AMC Surgical Oilers | Enns Brothers Arena | Sat Jan 10, 2026 | 12:45 pm - 1:35 pm |
| Team Practice - 4868084 | Sisson Auto Oilers | Enns Brothers Arena | Sat Jan 10, 2026 | 1:45 pm - 2:35 pm |
| Team Practice - 4868083 | Powell Construction Bruins | Enns Brothers Arena | Sat Jan 10, 2026 | 1:45 pm - 2:35 pm |
| Regular Season Game: - 5566461 | Central Autobody Flyers @ Sisson Auto Oilers Officials: Nixon Buskell, Leighton CullenGary Ward | Enns Brothers Arena | Sun Jan 11, 2026 | 7:45 am - 8:35 am |
| Regular Season Game: - 5566433 | Brandon Source for Sports Storm @ Once Upon a Child Queens Officials: Leighton Cullen, Levi HladkyGary Ward | Enns Brothers Arena | Sun Jan 11, 2026 | 8:40 am - 9:30 am |
| Regular Season Game: - 5566438 | AMC Surgical Oilers @ FYi Doctors Hurricanes Officials: Zack Foster, Carter Meagher | Enns Brothers Arena | Sun Jan 11, 2026 | 9:45 am - 10:35 am |
| Regular Season Game: - 5566428 | Central Autobody Flyers @ Precision Toyota Jets Officials: Matthew Luhowy, Samuel Tremblay | Enns Brothers Arena | Sun Jan 11, 2026 | 10:40 am - 11:30 am |
| Regular Season Game: - 5566519 | Subway Stars @ East Side Marios Wild Officials: Austin Stratuliak, Connor O'Rourke | Enns Brothers Arena | Sun Jan 11, 2026 | 11:45 am - 12:35 pm |
| Regular Season Game: - 5566500 | Powell Construction Bruins @ Sisson Auto Oilers Officials: Aiden Sisson, Owen Foster | Enns Brothers Arena | Sun Jan 11, 2026 | 12:40 pm - 1:30 pm |
| Regular Season Game: - 5566539 | Wheat City Electric Lightning @ Princess Dental Predators Officials: Gunner Dean, Aiden Sisson | Enns Brothers Arena | Sun Jan 11, 2026 | 1:45 pm - 2:35 pm |
| Regular Season Game: - 5566542 | Eye Outfitters Golden Knights @ Once Upon a Child Queens Officials: Austin Zboril, Hayden Palfenier | Sportsplex | Fri Jan 16, 2026 | 5:00 pm - 5:50 pm |
| Regular Season Game: - 5566420 | AMC Surgical Oilers @ Subway Stars Officials: Annika Nairn, Leighton CullenGary Ward | Sportsplex | Sun Jan 18, 2026 | 8:00 am - 8:50 am |
| Regular Season Game: - 5566546 | Precision Toyota Jets @ Powell Construction Bruins Officials: Maddox Shields, Ari Lang | Sportsplex | Sun Jan 18, 2026 | 8:55 am - 9:45 am |
| Regular Season Game: - 5566543 | Pizza Express Kraken @ Brandon Source for Sports Storm Officials: Austin Zboril, Huxley Taggart | Sportsplex | Sun Jan 18, 2026 | 10:00 am - 10:50 am |
| Regular Season Game: - 5566421 | Wheat City Electric Lightning @ FYi Doctors Hurricanes Officials: Jaxon Dane, Nixon Buskell | Sportsplex | Sun Jan 18, 2026 | 10:55 am - 11:45 am |
| Regular Season Game: - 5566416 | Princess Dental Predators @ East Side Marios Wild Officials: Carter Meagher, Natalie HornbyGary Ward | Sportsplex | Sun Jan 18, 2026 | 3:00 pm - 3:50 pm |
| Regular Season Game: - 5566418 | Sisson Auto Oilers @ Central Autobody Flyers Officials: Samuel Tremblay, Meyson Tait | Sportsplex | Sun Jan 18, 2026 | 3:55 pm - 4:45 pm |
| Coaches Tournament Game: - 5630955 | Pizza Express Kraken @ Killarney | ACU Place South | Fri Jan 30, 2026 | 12:00 pm - 12:55 pm |
| Coaches Tournament Game: - 5630975 | Sisson Auto Oilers @ Precision Toyota Jets | ACU Place North | Fri Jan 30, 2026 | 12:00 pm - 12:55 pm |
| Coaches Tournament Game: - 5630964 | Teulon @ Princess Dental Predators | ACU Place North | Fri Jan 30, 2026 | 1:00 pm - 1:55 pm |
| Coaches Tournament Game: - 5630967 | Virden @ Brandon Source for Sports Storm | ACU Place South | Fri Jan 30, 2026 | 1:00 pm - 1:55 pm |
| Coaches Tournament Game: - 5630971 | St Vital Chill @ Once Upon a Child Queens | ACU Place South | Fri Jan 30, 2026 | 2:15 pm - 3:10 pm |
| Coaches Tournament Game: - 5630961 | Sisson Auto Oilers @ Powell Construction Bruins | ACU Place North | Fri Jan 30, 2026 | 2:15 pm - 3:10 pm |
| Coaches Tournament Game: - 5630976 | FYi Doctors Hurricanes @ Princess Dental Predators | ACU Place South | Fri Jan 30, 2026 | 3:15 pm - 4:10 pm |
| Coaches Tournament Game: - 5630953 | Killarney @ Eye Outfitters Golden Knights | ACU Place North | Fri Jan 30, 2026 | 3:15 pm - 4:10 pm |
| Coaches Tournament Game: - 5630958 | Powell Construction Bruins @ Precision Toyota Jets | ACU Place South | Fri Jan 30, 2026 | 4:30 pm - 5:25 pm |
| Coaches Tournament Game: - 5630965 | Once Upon a Child Queens @ Virden | ACU Place North | Fri Jan 30, 2026 | 4:30 pm - 5:25 pm |
| Coaches Tournament Game: - 5630962 | Pizza Express Kraken @ Teulon | ACU Place North | Fri Jan 30, 2026 | 5:30 pm - 6:25 pm |
| Coaches Tournament Game: - 5630977 | Princess Dental Predators @ Eye Outfitters Golden Knights | ACU Place South | Fri Jan 30, 2026 | 5:30 pm - 6:25 pm |
| Coaches Tournament Game: - 5630969 | Brandon Source for Sports Storm @ St Vital Chill | ACU Place North | Fri Jan 30, 2026 | 6:45 pm - 7:40 pm |
| Coaches Tournament Game: - 5630959 | Precision Toyota Jets @ Sisson Auto Oilers | ACU Place South | Fri Jan 30, 2026 | 6:45 pm - 7:40 pm |
| Coaches Tournament Game: - 5630966 | Pizza Express Kraken @ Virden | ACU Place South | Sat Jan 31, 2026 | 9:00 am - 9:55 am |
| Coaches Tournament Game: - 5630973 | Princess Dental Predators @ FYi Doctors Hurricanes | ACU Place North | Sat Jan 31, 2026 | 9:00 am - 9:55 am |
| Coaches Tournament Game: - 5630957 | Killarney @ Brandon Source for Sports Storm | ACU Place South | Sat Jan 31, 2026 | 10:00 am - 10:55 am |
| Coaches Tournament Game: - 5630963 | Teulon @ FYi Doctors Hurricanes | ACU Place North | Sat Jan 31, 2026 | 10:00 am - 10:55 am |
| Coaches Tournament Game: - 5630970 | St Vital Chill @ Eye Outfitters Golden Knights | ACU Place South | Sat Jan 31, 2026 | 11:15 am - 12:10 pm |
| Coaches Tournament Game: - 5630974 | Powell Construction Bruins @ Sisson Auto Oilers | ACU Place North | Sat Jan 31, 2026 | 11:15 am - 12:10 pm |
| Coaches Tournament Game: - 5630954 | Pizza Express Kraken @ FYi Doctors Hurricanes | ACU Place North | Sat Jan 31, 2026 | 12:15 pm - 1:10 pm |
| Coaches Tournament Game: - 5630956 | Once Upon a Child Queens @ Killarney | ACU Place South | Sat Jan 31, 2026 | 12:15 pm - 1:10 pm |
| Coaches Tournament Game: - 5630968 | Virden @ St Vital Chill | ACU Place North | Sat Jan 31, 2026 | 1:30 pm - 2:25 pm |
| Coaches Tournament Game: - 5630960 | Precision Toyota Jets @ Powell Construction Bruins | ACU Place South | Sat Jan 31, 2026 | 1:30 pm - 2:25 pm |
| Coaches Tournament Game: - 5630972 | Eye Outfitters Golden Knights @ Teulon | ACU Place North | Sat Jan 31, 2026 | 2:30 pm - 3:25 pm |
| Coaches Tournament Game: - 5630952 | Brandon Source for Sports Storm @ Once Upon a Child Queens | ACU Place South | Sat Jan 31, 2026 | 2:30 pm - 3:25 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
