U9 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4867917 | East Side Marios Wild | Enns Brothers Arena | Wed Dec 03, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867916 | Wheat City Electric Lightning | Enns Brothers Arena | Wed Dec 03, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867837 | Powell Construction Bruins | Enns Brothers Arena | Wed Dec 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867836 | Central Autobody Flyers | Enns Brothers Arena | Wed Dec 03, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867971 | Princess Dental Predators | Flynn Arena | Wed Dec 03, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867970 | Subway Stars | Flynn Arena | Wed Dec 03, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867895 | Sisson Auto | Enns Brothers Arena | Wed Dec 03, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867894 | Precision Toyota Jets | Enns Brothers Arena | Wed Dec 03, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867690 | AMC Surgical Oilers | ACU Place | Fri Dec 05, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867691 | FYi Doctors Hurricanes | ACU Place | Fri Dec 05, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867678 | Once Upon a Child Kings | ACU Place | Fri Dec 05, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867679 | Pizza Express Kraken | ACU Place | Fri Dec 05, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867689 | Eye Outfitters Golden Knights | ACU Place | Fri Dec 05, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867688 | Brandon Source for Sports | ACU Place | Fri Dec 05, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867809 | Once Upon a Child Kings | Enns Brothers Arena | Sat Dec 06, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4867808 | Brandon Source for Sports | Enns Brothers Arena | Sat Dec 06, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4867989 | Eye Outfitters Golden Knights | Sportsplex | Sun Dec 07, 2025 | 11:00 am - 11:50 am |
Team Practice - 4867988 | Pizza Express Kraken | Sportsplex | Sun Dec 07, 2025 | 11:00 am - 11:50 am |
Team Practice - 4867839 | Powell Construction Bruins | Enns Brothers Arena | Sun Dec 07, 2025 | 2:00 pm - 2:50 pm |
Team Practice - 4867838 | Central Autobody Flyers | Enns Brothers Arena | Sun Dec 07, 2025 | 2:00 pm - 2:50 pm |
Team Practice - 4867987 | FYi Doctors Hurricanes | Sportsplex | Mon Dec 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867986 | East Side Marios Wild | Sportsplex | Mon Dec 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867918 | AMC Surgical Oilers | Enns Brothers Arena | Wed Dec 10, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867919 | Wheat City Electric Lightning | Enns Brothers Arena | Wed Dec 10, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867874 | Sisson Auto | Enns Brothers Arena | Wed Dec 10, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867875 | Precision Toyota Jets | Enns Brothers Arena | Wed Dec 10, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867973 | Princess Dental Predators | Flynn Arena | Wed Dec 10, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867972 | Subway Stars | Flynn Arena | Wed Dec 10, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867695 | Brandon Source for Sports | ACU Place | Wed Dec 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867796 | East Side Marios Wild | Enns Brothers Arena | Wed Dec 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867694 | Once Upon a Child Kings | ACU Place | Wed Dec 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867797 | FYi Doctors Hurricanes | Enns Brothers Arena | Wed Dec 17, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867738 | Subway Stars | ACU Place | Wed Dec 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867814 | Pizza Express Kraken | Enns Brothers Arena | Wed Dec 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867815 | Eye Outfitters Golden Knights | Enns Brothers Arena | Wed Dec 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867739 | Princess Dental Predators | ACU Place | Wed Dec 17, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867966 | Powell Construction Bruins | Flynn Arena | Wed Dec 17, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867967 | Sisson Auto | Flynn Arena | Wed Dec 17, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867747 | AMC Surgical Oilers | ACU Place | Wed Dec 17, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867842 | Precision Toyota Jets | Enns Brothers Arena | Wed Dec 17, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867843 | Central Autobody Flyers | Enns Brothers Arena | Wed Dec 17, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867746 | Wheat City Electric Lightning | ACU Place | Wed Dec 17, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5566488 | East Side Marios Wild @ Princess Dental Predators | Enns Brothers Arena | Sat Dec 20, 2025 | 7:45 am - 8:35 am |
Regular Season Game: - 5566452 | Once Upon a Child Kings @ Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Dec 20, 2025 | 8:45 am - 9:35 am |
Regular Season Game: - 5566479 | Powell Construction Bruins @ Precision Toyota Jets | Enns Brothers Arena | Sat Dec 20, 2025 | 9:45 am - 10:35 am |
Regular Season Game: - 5566517 | Subway Stars @ AMC Surgical Oilers | Enns Brothers Arena | Sat Dec 20, 2025 | 10:45 am - 11:35 am |
Regular Season Game: - 5566528 | FYi Doctors Hurricanes @ Wheat City Electric Lightning | Enns Brothers Arena | Sat Dec 20, 2025 | 11:45 am - 12:35 pm |
Regular Season Game: - 5566496 | Central Autobody Flyers @ Sisson Auto | Enns Brothers Arena | Sat Dec 20, 2025 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5566465 | Pizza Express Kraken @ Brandon Source for Sports | Enns Brothers Arena | Sat Dec 20, 2025 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5566450 | Once Upon a Child Kings @ Brandon Source for Sports | Enns Brothers Arena | Sun Dec 21, 2025 | 7:45 am - 8:35 am |
Regular Season Game: - 5566457 | Eye Outfitters Golden Knights @ Pizza Express Kraken | Enns Brothers Arena | Sun Dec 21, 2025 | 8:45 am - 9:35 am |
Regular Season Game: - 5566473 | Powell Construction Bruins @ Central Autobody Flyers | Enns Brothers Arena | Sun Dec 21, 2025 | 9:45 am - 10:35 am |
Regular Season Game: - 5566440 | East Side Marios Wild @ FYi Doctors Hurricanes | Enns Brothers Arena | Sun Dec 21, 2025 | 10:45 am - 11:35 am |
Regular Season Game: - 5566516 | Princess Dental Predators @ Subway Stars | Enns Brothers Arena | Sun Dec 21, 2025 | 11:45 am - 12:35 pm |
Regular Season Game: - 5566535 | Wheat City Electric Lightning @ AMC Surgical Oilers | Enns Brothers Arena | Sun Dec 21, 2025 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5566502 | Precision Toyota Jets @ Sisson Auto | Enns Brothers Arena | Sun Dec 21, 2025 | 1:45 pm - 2:35 pm |
Download/Subscribe to the entire season schedule for this league.