U9 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4867775 | Brandon Source for Sports | Enns Brothers Arena | Sat Oct 04, 2025 | 7:45 am - 8:35 am |
Team Practice - 4867774 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Oct 04, 2025 | 7:45 am - 8:35 am |
Team Practice - 4867981 | Subway Stars | Flynn Arena | Sat Oct 04, 2025 | 8:15 am - 9:05 am |
Team Practice - 4867980 | Wheat City Electric Lightning | Flynn Arena | Sat Oct 04, 2025 | 8:15 am - 9:05 am |
Team Practice - 4867833 | Pizza Express Kraken | Enns Brothers Arena | Sat Oct 04, 2025 | 8:45 am - 9:35 am |
Team Practice - 4867832 | Once Upon a Child Kings | Enns Brothers Arena | Sat Oct 04, 2025 | 8:45 am - 9:35 am |
Team Practice - 4867958 | Central Autobody Flyers | Flynn Arena | Sat Oct 04, 2025 | 9:15 am - 10:05 am |
Team Practice - 4867959 | Princess Dental Predators | Flynn Arena | Sat Oct 04, 2025 | 9:15 am - 10:05 am |
Team Practice - 4867858 | FYi Doctors Hurricanes | Enns Brothers Arena | Sat Oct 04, 2025 | 9:45 am - 10:35 am |
Team Practice - 4867859 | Precision Toyota Jets | Enns Brothers Arena | Sat Oct 04, 2025 | 9:45 am - 10:35 am |
Team Practice - 4867872 | Sisson Auto | Enns Brothers Arena | Sat Oct 04, 2025 | 10:45 am - 11:35 am |
Team Practice - 4867873 | Powell Construction Bruins | Enns Brothers Arena | Sat Oct 04, 2025 | 10:45 am - 11:35 am |
Team Practice - 4867771 | East Side Marios Wild | Enns Brothers Arena | Sat Oct 04, 2025 | 11:45 am - 12:35 pm |
Team Practice - 4867770 | AMC Surgical Oilers | Enns Brothers Arena | Sat Oct 04, 2025 | 11:45 am - 12:35 pm |
Team Practice - 4867793 | FYi Doctors Hurricanes | Enns Brothers Arena | Sun Oct 05, 2025 | 7:45 am - 8:35 am |
Team Practice - 4867792 | East Side Marios Wild | Enns Brothers Arena | Sun Oct 05, 2025 | 7:45 am - 8:35 am |
Team Practice - 4867883 | Sisson Auto | Enns Brothers Arena | Sun Oct 05, 2025 | 8:45 am - 9:35 am |
Team Practice - 4867882 | Powell Construction Bruins | Enns Brothers Arena | Sun Oct 05, 2025 | 8:45 am - 9:35 am |
Team Practice - 4867807 | Once Upon a Child Kings | Enns Brothers Arena | Sun Oct 05, 2025 | 9:45 am - 10:35 am |
Team Practice - 4867806 | Brandon Source for Sports | Enns Brothers Arena | Sun Oct 05, 2025 | 9:45 am - 10:35 am |
Team Practice - 4867812 | Pizza Express Kraken | Enns Brothers Arena | Sun Oct 05, 2025 | 10:45 am - 11:35 am |
Team Practice - 4867813 | Eye Outfitters Golden Knights | Enns Brothers Arena | Sun Oct 05, 2025 | 10:45 am - 11:35 am |
Team Practice - 4867908 | Princess Dental Predators | Enns Brothers Arena | Sun Oct 05, 2025 | 11:45 am - 12:35 pm |
Team Practice - 4867909 | Subway Stars | Enns Brothers Arena | Sun Oct 05, 2025 | 11:45 am - 12:35 pm |
Team Practice - 4867912 | Wheat City Electric Lightning | Enns Brothers Arena | Sun Oct 05, 2025 | 12:45 pm - 1:35 pm |
Team Practice - 4867913 | AMC Surgical Oilers | Enns Brothers Arena | Sun Oct 05, 2025 | 12:45 pm - 1:35 pm |
Team Practice - 4867851 | Precision Toyota Jets | Enns Brothers Arena | Sun Oct 05, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4867850 | Central Autobody Flyers | Enns Brothers Arena | Sun Oct 05, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4867677 | Sisson Auto | ACU Place | Wed Oct 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867676 | Powell Construction Bruins | ACU Place | Wed Oct 08, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867717 | Central Autobody Flyers | ACU Place | Wed Oct 08, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867716 | Precision Toyota Jets | ACU Place | Wed Oct 08, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867940 | AMC Surgical Oilers | Flynn Arena | Wed Oct 08, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867941 | FYi Doctors Hurricanes | Flynn Arena | Wed Oct 08, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867675 | Pizza Express Kraken | ACU Place | Wed Oct 08, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867674 | Brandon Source for Sports | ACU Place | Wed Oct 08, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867949 | Once Upon a Child Kings | Flynn Arena | Wed Oct 08, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4867948 | Eye Outfitters Golden Knights | Flynn Arena | Wed Oct 08, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4867911 | Subway Stars | Enns Brothers Arena | Thu Oct 09, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4867910 | Princess Dental Predators | Enns Brothers Arena | Thu Oct 09, 2025 | 7:00 pm - 7:50 pm |
Team Practice - 4867985 | East Side Marios Wild | J and G Homes Arena | Fri Oct 10, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867984 | Wheat City Electric Lightning | J and G Homes Arena | Fri Oct 10, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867707 | Once Upon a Child Kings | ACU Place | Wed Oct 15, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867914 | Wheat City Electric Lightning | Enns Brothers Arena | Wed Oct 15, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867706 | Pizza Express Kraken | ACU Place | Wed Oct 15, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867915 | East Side Marios Wild | Enns Brothers Arena | Wed Oct 15, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867686 | Eye Outfitters Golden Knights | ACU Place | Wed Oct 15, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867904 | FYi Doctors Hurricanes | Enns Brothers Arena | Wed Oct 15, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867905 | Subway Stars | Enns Brothers Arena | Wed Oct 15, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867687 | Brandon Source for Sports | ACU Place | Wed Oct 15, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867956 | AMC Surgical Oilers | Flynn Arena | Wed Oct 15, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867957 | Princess Dental Predators | Flynn Arena | Wed Oct 15, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867721 | Precision Toyota Jets | ACU Place | Wed Oct 15, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867884 | Powell Construction Bruins | Enns Brothers Arena | Wed Oct 15, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867885 | Sisson Auto | Enns Brothers Arena | Wed Oct 15, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867720 | Central Autobody Flyers | ACU Place | Wed Oct 15, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5566498 | Powell Construction Bruins @ Sisson Auto | Enns Brothers Arena | Sat Oct 18, 2025 | 7:45 am - 8:35 am |
Regular Season Game: - 5566426 | AMC Surgical Oilers @ East Side Marios Wild | Enns Brothers Arena | Sat Oct 18, 2025 | 8:45 am - 9:35 am |
Regular Season Game: - 5566475 | Central Autobody Flyers @ Precision Toyota Jets | Enns Brothers Arena | Sat Oct 18, 2025 | 9:45 am - 10:35 am |
Regular Season Game: - 5566432 | Brandon Source for Sports @ Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Oct 18, 2025 | 10:45 am - 11:35 am |
Regular Season Game: - 5566459 | Once Upon a Child Kings @ Pizza Express Kraken | Enns Brothers Arena | Sat Oct 18, 2025 | 11:45 am - 12:35 pm |
Regular Season Game: - 5566489 | FYi Doctors Hurricanes @ Princess Dental Predators | Enns Brothers Arena | Sat Oct 18, 2025 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5566531 | Subway Stars @ Wheat City Electric Lightning | Enns Brothers Arena | Sat Oct 18, 2025 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5566439 | East Side Marios Wild @ FYi Doctors Hurricanes | Enns Brothers Arena | Sun Oct 19, 2025 | 7:45 am - 8:35 am |
Regular Season Game: - 5566515 | Princess Dental Predators @ Subway Stars | Enns Brothers Arena | Sun Oct 19, 2025 | 8:45 am - 9:35 am |
Regular Season Game: - 5566447 | Eye Outfitters Golden Knights @ Once Upon a Child Kings | Enns Brothers Arena | Sun Oct 19, 2025 | 9:45 am - 10:35 am |
Regular Season Game: - 5566463 | Pizza Express Kraken @ Brandon Source for Sports | Enns Brothers Arena | Sun Oct 19, 2025 | 10:45 am - 11:35 am |
Regular Season Game: - 5566484 | Precision Toyota Jets @ Powell Construction Bruins | Enns Brothers Arena | Sun Oct 19, 2025 | 11:45 am - 12:35 pm |
Regular Season Game: - 5566504 | Sisson Auto @ Central Autobody Flyers | Enns Brothers Arena | Sun Oct 19, 2025 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5566534 | Wheat City Electric Lightning @ AMC Surgical Oilers | Enns Brothers Arena | Sun Oct 19, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4867733 | Sisson Auto | ACU Place | Wed Oct 22, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867896 | Subway Stars | Enns Brothers Arena | Wed Oct 22, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867732 | Central Autobody Flyers | ACU Place | Wed Oct 22, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867897 | Wheat City Electric Lightning | Enns Brothers Arena | Wed Oct 22, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867728 | East Side Marios Wild | ACU Place | Wed Oct 22, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867848 | Precision Toyota Jets | Enns Brothers Arena | Wed Oct 22, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867849 | Powell Construction Bruins | Enns Brothers Arena | Wed Oct 22, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867729 | Princess Dental Predators | ACU Place | Wed Oct 22, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867936 | FYi Doctors Hurricanes | Flynn Arena | Wed Oct 22, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867937 | AMC Surgical Oilers | Flynn Arena | Wed Oct 22, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867703 | Brandon Source for Sports | ACU Place | Wed Oct 22, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867800 | Once Upon a Child Kings | Enns Brothers Arena | Wed Oct 22, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867801 | Eye Outfitters Golden Knights | Enns Brothers Arena | Wed Oct 22, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867702 | Pizza Express Kraken | ACU Place | Wed Oct 22, 2025 | 6:30 pm - 7:20 pm |
Regular Season Game: - 5566508 | Sisson Auto @ Precision Toyota Jets | Enns Brothers Arena | Sat Oct 25, 2025 | 7:45 am - 8:35 am |
Regular Season Game: - 5566437 | AMC Surgical Oilers @ FYi Doctors Hurricanes | Enns Brothers Arena | Sat Oct 25, 2025 | 8:45 am - 9:35 am |
Regular Season Game: - 5566518 | Subway Stars @ East Side Marios Wild | Enns Brothers Arena | Sat Oct 25, 2025 | 9:45 am - 10:35 am |
Regular Season Game: - 5566533 | Wheat City Electric Lightning @ Princess Dental Predators | Enns Brothers Arena | Sat Oct 25, 2025 | 10:45 am - 11:35 am |
Regular Season Game: - 5566470 | Central Autobody Flyers @ Powell Construction Bruins | Enns Brothers Arena | Sat Oct 25, 2025 | 11:45 am - 12:35 pm |
Regular Season Game: - 5566427 | Brandon Source for Sports @ Once Upon a Child Kings | Enns Brothers Arena | Sat Oct 25, 2025 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5566424 | Pizza Express Kraken @ Eye Outfitters Golden Knights | Enns Brothers Arena | Sat Oct 25, 2025 | 1:45 pm - 2:35 pm |
Regular Season Game: - 5566467 | Pizza Express Kraken @ Once Upon a Child Kings | Enns Brothers Arena | Sun Oct 26, 2025 | 7:45 am - 8:35 am |
Regular Season Game: - 5566434 | Eye Outfitters Golden Knights @ Brandon Source for Sports | Enns Brothers Arena | Sun Oct 26, 2025 | 8:45 am - 9:35 am |
Regular Season Game: - 5566513 | FYi Doctors Hurricanes @ Subway Stars | Enns Brothers Arena | Sun Oct 26, 2025 | 9:45 am - 10:35 am |
Regular Season Game: - 5566481 | Precision Toyota Jets @ Central Autobody Flyers | Enns Brothers Arena | Sun Oct 26, 2025 | 10:45 am - 11:35 am |
Regular Season Game: - 5566526 | East Side Marios Wild @ Wheat City Electric Lightning | Enns Brothers Arena | Sun Oct 26, 2025 | 11:45 am - 12:35 pm |
Regular Season Game: - 5566425 | Princess Dental Predators @ AMC Surgical Oilers | Enns Brothers Arena | Sun Oct 26, 2025 | 12:45 pm - 1:35 pm |
Regular Season Game: - 5566505 | Sisson Auto @ Powell Construction Bruins | Enns Brothers Arena | Sun Oct 26, 2025 | 1:45 pm - 2:35 pm |
Team Practice - 4867699 | Once Upon a Child Kings | ACU Place | Wed Oct 29, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867822 | Brandon Source for Sports | Enns Brothers Arena | Wed Oct 29, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867698 | Eye Outfitters Golden Knights | ACU Place | Wed Oct 29, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867823 | Pizza Express Kraken | Enns Brothers Arena | Wed Oct 29, 2025 | 4:30 pm - 5:20 pm |
Team Practice - 4867750 | Wheat City Electric Lightning | ACU Place | Wed Oct 29, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867852 | Central Autobody Flyers | Enns Brothers Arena | Wed Oct 29, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867853 | Precision Toyota Jets | Enns Brothers Arena | Wed Oct 29, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867751 | Princess Dental Predators | ACU Place | Wed Oct 29, 2025 | 5:30 pm - 6:20 pm |
Team Practice - 4867976 | FYi Doctors Hurricanes | Flynn Arena | Wed Oct 29, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867977 | Subway Stars | Flynn Arena | Wed Oct 29, 2025 | 6:00 pm - 6:50 pm |
Team Practice - 4867683 | East Side Marios Wild | ACU Place | Wed Oct 29, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867886 | Powell Construction Bruins | Enns Brothers Arena | Wed Oct 29, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867887 | Sisson Auto | Enns Brothers Arena | Wed Oct 29, 2025 | 6:30 pm - 7:20 pm |
Team Practice - 4867682 | AMC Surgical Oilers | ACU Place | Wed Oct 29, 2025 | 6:30 pm - 7:20 pm |
Download/Subscribe to the entire season schedule for this league.